Who is Who

H. Gyan Prakash (IAS)
Commissioner
Profile Details
SLNO | NAME | DESIGNATION |
---|---|---|
1 | L. Radhakanta, MCS | Director |
2 | Moirangthem Kapajit Singh, MCS | Additional Director |
3 | A. Ramasanker Sharma | Joint Director |
4 | Huidrom Sofia Devi, MCS | Sr. Administrative Officer |
5 | Haorongbam Oma Devi, MFS | Sr. Finance Officer |
6 | Th. Premchand Singh, Associate Professor | OSD |
7 | Dr. H. Jibonkumar, Assistant Professor | OSD |
8 | L. Ibotombi Singh, LLB | Legal Officer |
9 | Ch. Bishorjit Singh | UDC |
10 | O. Shyam Singh | UDC |
11 | O. Sanajoaba Singh | LDC |
12 | Y. Shivachandra Singh | LDC |
13 | M. Doren Singh | LDC |
14 | Dr. M. Ibomcha Singh | Lab Attendant |
15 | M. Raghunath Singh | LDC |
16 | A. Akeshwor Sharma | LDC |
17 | Khomdram Surjit Singh | LDC |
18 | Jiten Salam | LDC |
19 | Th. Arunkumar Singh, | DEO |
20 | Th. Kaonbala Devi | LDC |
21 | Ksh. Devendro Singh | Driver |
22 | H. Token Singh | Driver |
23 | S. Binod Singh | Grade-IV |
24 | P. Basantakumar Singh | Grade-IV |
25 | A. Inaoba Singh | Grade-IV |
26 | S. Pritam Meetei | Grade-IV |
27 | Kh. Premila Devi | Grade-IV |
28 | S. Dhanshwor Singh | Chowkidar, Bill Runner |
*Updated as on 26-04-2025